MustangsMustangs
The North American P-51 Mustang
MustangsMustangs
 

WWII P-51 Ace In A Day

P-51 Mustang Legends - Lee Archer
P-51 Mustang Aces - Don Gentile
P-51 Mustang Aces - George Preddy
P-51 Mustang Aces - Donald Bochkay
P-51 Mustang Aces - Bud Anderson
P-51 Mustang Aces - Bruce W. Carr
P-51 Mustang Legends - Lowell K. Brueland
P-51 Mustang Legends - Bob Goebel

WWII P-51 Aces
    The list of all P-51 aces
    (5 or more P-51 aerial victories in WWII).

P-51 Ace-In-A-Day
    The list of P-51 pilots who became an ace by scoring
    5 or more aerial victories in the same day!

Top WWII P-51 Aces
    The list of all P-51 aces with 10
    or more aerial victories in WWII.

P-51 Mustang Legends - Lee Archer
P-51 Mustang Aces - Don Gentile
P-51 Mustang Aces - George Preddy
P-51 Mustang Aces - Donald Bochkay
Name Rank Air Force Group Date Enemy Downed
Edward O. McComas Lt. Col. 10, 14 23 23 Dec 1944 5 Oscar
William A. Daniel Col. 15 31 26 Nov 1944 5 Fw-190
Gordon H. McDaniel Lt. 15 325 14 Apr 1944 5 FW190
William A. Shomo Capt. 5 82 TRS 11 Jan 1945 6 Tony, 1 Betty
Donald S. Bryan Capt. 8 352 2 Nov 1944 5 FW190
Carl J. Luksic Lt. 8 352 8 May 1944 4 FW190, 1 Me109
George E. Preddy Jr. Maj. 8 352 6 Aug 1944 6 ME-109
William T. Whisner Capt. 8 352 21 Nov 1944 5 FW190
Wayne K. Blickenstaff Lt.Col. 8 353 24 Mar 1945 3 FW190, 2 Me109
Robert A. Elder Maj. 8 353 24 Mar 1945 4 FW190, 1 Me109
William J. Hovde Maj. 8 355 5 Dec 1944 4.5 FW190, 1 Me109
Leonard K. Carson Maj. 8 357 27 Nov 1944 5 FW190
Charles E. Yeager Capt. 8 357 22 Oct 1944 5 Me109
William R. Beyer Capt. 8 361 27 Sep 1944 5 FW190
Ernest E. Bankey Jr. Capt. 8 364 27 Dec 1944 4 Me-109, 1 Fw-190
Sidney S. Woods Lt. col. 8 4 22 Mar 1945 5 FW190
William H. Allen Lt. 8 55 5 Sep 1944 5 Heinkel 111
William H. Lewis Capt. 8 55 5 Sep 1944 5 trainers
Bruce W. Carr Lt. 9 363, 354 2 Apr 1945 3 FW190, 2 Me109
P-51 Mustang Aces - Bud Anderson
P-51 Mustang Aces - Bruce W. Carr
P-51 Mustang Legends - Lowell K. Brueland
P-51 Mustang Legends - Bob Goebel