MustangsMustangs
The North American P-51 Mustang
MustangsMustangs
 

WWII P-51 TOP Mustang Aces

P-51 Mustang Legends - Lee Archer
P-51 Mustang Aces - Don Gentile
P-51 Mustang Aces - George Preddy
P-51 Mustang Aces - Donald Bochkay
P-51 Mustang Aces - Bud Anderson
P-51 Mustang Aces - Bruce W. Carr
P-51 Mustang Legends - Lowell K. Brueland
P-51 Mustang Legends - Bob Goebel

WWII P-51 Aces
    The list of all P-51 aces
    (5 or more P-51 aerial victories in WWII).

P-51 Ace-In-A-Day
    The list of P-51 pilots who became an ace by scoring
    5 or more aerial victories in the same day!

Top WWII P-51 Aces
    The list of all P-51 aces with 10
    or more aerial victories in WWII.

P-51 Mustang Aces - Bud Anderson
P-51 Mustang Aces - Bruce W. Carr
P-51 Mustang Legends - Lowell K. Brueland
P-51 Mustang Legends - Bob Goebel
P-51 Mustang Aces - Pierce McKennon
P-51 Mustang Aces - Donald Bochkay
P-51 Mustang Legends - Bud Anderson
P-51 Mustang Legends - Lee Archer
P-51 Mustang Aces - Don Gentile
P-51 Mustang Aces - George Preddy
P-51 Mustang Legends - Buck Patillo
P-51 Mustang Legends - Chuck Yeager
Name Rank Air Force Group P-51 Air Victories All Air Victories
John C. Herbst Maj. 10, 14 23 14.00 18.00
Edward O. McComas Lt. Col. 10, 14 23 14.00 14.00
James J. England Maj. 10, 14 311 10.00 10.00
James L. Brooks Lt. 15 31 13.00 13.00
Samuel J. Brown Maj. 15 31 15.50 15.50
Robert J. Goebel Capt. 15 31 11.00 11.00
Walter J. Goehausen Jr. Capt. 15 31 10.00 10.00
Robert E. Riddle Lt. 15 31 11.00 11.00
Norman C. Skogstad Lt. 15 31 12.00 12.00
John J. Voll Capt. 15 31 21.00 21.00
Wayne L. Lowry Lt. 15 325 11.00 11.00
Harry A. Parker Capt. 15 325 13.00 13.00
Robert C. Curtis Maj. 15 52 13.00 14.00
J. Barry Lawler Capt. 15 52 11.00 11.00
James S. Varnell Jr. Capt. 15 52 17.00 17.00
Robert W. Moore Maj. 7 15 11.00 12.00
Raymond H. Littge Capt. 8 352 10.50 10.50
John C. Meyer Lt. Col. 8 352 21.00 24.00
Glennon T. Moran Lt. 8 352 12.00 13.00
George E. Preddy Jr. Maj. 8 352 23.83 26.83
John F. Thornell Jr. Lt. 8 352 11.00 17.25
William T. Whisner Capt. 8 352 14.50 15.50
Wayne K. Blickenstaff Lt.Col. 8 353 10.00 10.00
Henry W. Brown Capt. 8 355 14.20 14.20
Donald J. Strait Maj. 8 356 10.50 13.50
Clarence E. Anderson Jr. Capt. 8 357 16.25 16.25
Donald H. Bochkay Maj. 8 357 13.83 13.83
Leonard K. Carson Maj. 8 357 18.50 18.50
John B. England Maj. 8 357 17.50 17.50
Robert W. Foy Maj. 8 357 15.00 15.00
John A. Kirla Lt. 8 357 11.50 11.50
Richard A. Peterson Capt. 8 357 15.50 15.50
John A. Storch Lt. Col. 8 357 10.50 10.50
Charles E. Yeager Capt. 8 357 11.50 11.50
Ray S. Wetmore Capt. 8 359 17.00 21.25
George Carpenter Maj. 8 4 12.83 12.83
Don S. Gentile Capt. 8 4 16.50 21.83
Fred W. Glover Maj. 8 4 10.30 10.30
John T. Godfrey Capt. 8 4 13.83 16.33
Howard D. Hively Maj. 8 4 11.00 12.00
Ralph K. Hofer Lt. 8 4 13.00 15.00
Ted E. Lines Capt. 8 4 10.00 10.00
Nicholas Megura Capt. 8 4 11.83 11.83
Willard W. Millikan Capt. 8 4 10.00 13.00
Arthur F. Jeffrey Lt. Col. 8 479 10.00 14.00
Clyde B. East Capt. 9 15 TRS 13.00 13.00
Don M. Beerbower Capt. 9 354 15.50 15.50
Jack T. Bradley Lt. Col. 9 354 15.00 15.00
Lowell K. Brueland Maj. 9 354 12.50 12.50
Kenneth H. Dahlberg Capt. 9 354 11.00 14.00
Glenn T. Eagleston Maj. 9 354 18.50 18.50
Wallace N. Emmer Capt. 9 354 14.00 14.00
Carl M. Frantz Lt. 9 354 11.00 11.00
Frank Q. O'Connor Capt. 9 354 10.75 10.75
Robert W. Stephens Maj. 9 354 13.00 13.00
Richard E. Turner Maj. 9 354 11.00 11.00
Bruce W. Carr Lt. 9 363, 354 15.00 15.00
P-51 Mustang Legends - Lee Archer
P-51 Mustang Aces - Don Gentile
P-51 Mustang Aces - George Preddy
P-51 Mustang Aces - Donald Bochkay
P-51 Mustang Aces - Bud Anderson
P-51 Mustang Aces - Bruce W. Carr
P-51 Mustang Legends - Lowell K. Brueland
P-51 Mustang Legends - Bob Goebel
P-51 Mustang Aces - Pierce McKennon
P-51 Mustang Aces - Donald Bochkay